needs of thousands of Working Adults and Students An Autonomous university Since 1965
First online university in India , Since 1994
Accredited by the World online Education Accrediting Commission, .S.A
ST. PETER'S INTERNATIONAL UNIVERSITY is an Autonomous University Since 1965 & First online University of India Since 1994 , which has got International accreditation by the World Online Education Accrediting Commissions-U.S.A , Unicef International Accreditation Agency for
Online University ( I.A.A.O.U ) and the Universal Council for Online Education Accreditation ( U.C.O.E.A) We are One of the leading Universities catering to the Educational needs of thousands of Working Adults and the Students though a comprehensive Certificate / Diploma/ Bachelor / Master / M. Phil / / Ph. D Degree program in all major disciplines . St. peter's International offers a truly diverse rane of major under its various Degree Programes, allowing you to get recognition for your life-long Lerning without attending regular classes and Studying by means of Off-Campus Centers . All the major and courses we offer are frequently reviewed and New major are constantly being added in order to reflect the ever-expanding range of professional fields in today's worlds.
Partnership Programs
In order to support education at all levels, St. Peter’s International has developed a comprehensive partnership program for corporate and community colleges. After a community college becomes our partner, its students can obtain accredited degrees in their desired fields at special discounts. As for the corporate world, St. Peter’s International partnership program lets us join hands with leading ventures and assist in the skill enhancement programs of their employees, also at discounted prices. Our combination of traditional and fully-accredited degree programs, along with our partnership programs, truly allows us to provide more options to students in communities far and wide. Job Prospects
St. Peter’s International offers exciting and prestigious job prospects to its students. The university has a variety of on-campus and off-campus jobs and internship opportunities that students can explore St. Peter’s International provides a range of training, internships, and employment opportunities to expose qualified and competent students to hands-on work experience and skill development in areas like university administrative and evaluation faculty.
Is this Program for You?
Yes , if you are one of those individuals who is unable to continue their Regular Studies . But want to continue Certificate / Diploma / Bachelor / Master / M.Phil / Ph.D Program in the desired Field .
Just Go in For Online Certificate / Diploma / Bachelor / Master / M.Phil / Ph.D Program Offered by the University and Continue their studies through the Centers spread all over the World .
( For example: Marketing, Sales, Accounting, Management, etc.) you can apply for any of our Certificate / Diploma / Bachelor / Master / M.Phil / Ph.D Degree Programs




The Philosophy behind S.P.I.U
A firm believer in the philosophy of a higher education for all, St. Peter’s International University has been serving community needs for many years. St. Peter’s International University has moved beyond the traditional brick-and-mortar learning structure where a learner is required to attend classes through virtual or real-time mediums and complete course assignments. St. Peter’s International University was one of the First University to realize that this method isn’t effective where time and money are the major concerns, so started Off-Campus Medium of Study.
In contrast, St. Peter’s International University believes in the 200% recognition of experience and knowledge through appropriate and accredited Degrees. Accordingly, St. Peter’s International offers a diverse range of majors in virtually each and every area of professional life. Knowledge, from our point of view, has no boundaries or limits. Conclusively, the journey of exploration of one’s self-enhancement starts right here at St. Peter’s International University.
Student Service
In order to assist students in their pursuit of Degrees, St. Peter’s International University offers comprehensive and consistent student services. These include a 24-hour help desk and a fully fledged and speedy Education verification system in Result Section.
Through the use of technology, innovation and competence, St.peter’scaring staff and faculty ensures they maintain a one-to –one relationship with their students. Hence, St. Peter’s International guarantees that the human touch is ensured throughout the process of applyingMessage from the Registrar
Hello and welcome to St. Peter’s International University!
I am Dr. John peter. St. Peter’s, Registrar of St. Peter’s International University. I hope this page will give you an overview of what St. Peter’s International University is all about and the distinct benefits to professionals and working adults to be gained from our Certificate / Diploma / Bachelor / Master / M.Phil / PhD Degree programs. Let me begin by telling you about the extensive variety of majors we offer under each Degree program. You will find No other University offering such a wide variety of majors. Not only that , but if you are unable to find your required major in Certificate / Diploma / Bachelor / Master / M.Phil / PhD curricula, then St. Peter’s International makes appropriate arrangements for the exclusive availability for that major. Our evaluation faculty, which heads these Certificate / Diploma / Bachelor / Master / M.Phil / PhD Degree programs, is highly competent and second to none in terms of expertise and experience.
Our Certificate / Diploma / Bachelor / Master / M.Phil / PhD Degree Programs are recognized as benchmarks and an acknowledgment of one’s prior knowledge. These are designed to help our students reach their Personal and Career Goals. We encourage you to choose St. Peter’s International University and associated Colleges as your institute for Future.
We are committed to helping you work on your goal of finding a rewarding career. We are very proud of our graduates and look forward to you joining their ranks.
Sincerely,
(Sd/-)
Dr. John peter St. Peter’s
Registrar,
SL NO. | COURSE | ELIGIBILITY | DURATION | TOTAL FEES |
1 | Advertising & Public Relation | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
2 | Arts & Crafts | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
3 | Banking Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
4 | Beautician | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
5 | Business Administration | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
6 | Business Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
7 | Business Organisation & Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
8 | Computer Application | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
9 | Computer in Office Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
20 | Computer Teacher Training | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
11 | Desktop Publishing | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
12 | E-Commerce Application | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
13 | Export & Import Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
14 | Fashion Designing / Interior Designing | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
20 | Financial Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
16 | Fire Safety ( D.F.S ) | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
17 | Food & Beverage Management ( Indian & Continental ) | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
18 | Food Production Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
36 | Foreign Trade Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Health Inspector ( D.H.I ) | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
21 | Hindi Teacher Training | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
22 | Hire Purchase & Leasing Finance Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
23 | Hose Keeping , Accommodation Operation Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
24 | Hospital Administration | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Hospital Management (D.H.M ) | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
26 | Hotel Front Office Operation | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
27 | Hotel Management & Catering Technology | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
28 | House Keeping | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
29 | Human Resource Development | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Industrial Relation & Personnel Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
31 | Industrial Safety | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
32 | International Airlines Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
33 | International Business Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
34 | Internet & Intranet Security | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Labour Laws | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
36 | Library Information System | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
37 | Mass Communication | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
38 | Materials Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
39 | Mathematics Teacher Training | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Medical Lab Technician | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
41 | Montessori Teacher Training | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
42 | Nursery Teacher Training | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
43 | Nursing Assistant ( D.N.A ) | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
44 | Office Administration | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Photography | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
46 | Pre-Primary Teacher Training | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
47 | Production Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
48 | Sales & Marketing Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
49 | Self Help Group | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Teacher Training Education | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
51 | Total quality Management & ISO 9000 – 17750 | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
52 | Tours & Travel Management | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
53 | Visual Communication | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
54 | Web Designing Application | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
75 | Yoga Science | 10th / Secondary / Equivalent | 1 Year | 80,000/- |
We offer a wide range of programs tailored to meet the needs of every student, from undergraduate degrees to professional certifications.
New
DIPLOMA PROGRAMS
SL NO. | COURSE | ELIGIBILITY | DURATION | TOTAL FEES |
1 | Advertising & Public Relation | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
2 | Arts & Crafts | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
3 | Banking Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
4 | Beautician | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
5 | Business Administration | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
6 | Business Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
7 | Business Organisation & Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
8 | Computer Application | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
9 | Computer in Office Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
20 | Computer Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
11 | Desktop Publishing | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
12 | E-Commerce Application | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
13 | Export & Import Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
14 | Fashion Designing / Interior Designing | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
20 | Financial Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
16 | Fire Safety ( D.F.S ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
17 | Food & Beverage Management ( Indian & Continental ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
18 | Food Production Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
36 | Foreign Trade Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Health Inspector ( D.H.I ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
21 | Hindi Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
22 | Hire Purchase & Leasing Finance Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
23 | Hose Keeping , Accommodation Operation Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
24 | Hospital Administration | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Hospital Management ( D.H.M ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
26 | Hotel Front Office Operation | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
27 | Hotel Management & Catering Technology | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
28 | House Keeping | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
29 | Human Resource Development | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Industrial Relation & Personnel Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
31 | Industrial Safety | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
32 | International Airlines Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
33 | International Business Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
34 | Internet & Intranet Security | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Labour Laws | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
36 | Library Information System | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
37 | Mass Communication | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
38 | Materials Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
39 | Mathematics Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Medical Lab Technician | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
41 | Montessori Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
42 | Nursery Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
43 | Nursing Assistant ( D.N.A ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
44 | Office Administration | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Photography | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
46 | Pre-Primary Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
47 | Production Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
48 | Sales & Marketing Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
49 | Self Help Group | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Teacher Training Education | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
51 | Total quality Management & ISO 9000 – 17750 | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
52 | Tours & Travel Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
53 | Visual Communication | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
54 | Web Designing Application | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Yoga Science | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
BACHELOR DEGREE PROGRAMS
IN MANAGEMENT, IT, TRADITIONAL, H.M
SL NO. | COURSE | ELIGIBILITY | DURATION | TOTAL FEES |
1 | B.A - ( English , Hindi , Language , Economics , History , Geography , Sociology , Journalism & Mass Communication , Political Science , Mathematics , Sanskrit , Psychology , Public Administration ) | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
2 | B.Com – ( Accountancy , Auditing , Banking , Capital Market , Insurance , Law , Taxation , Hotel Management , Retail Management , International Trade & Commerce , Travel & Tourism Management ) | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
3 | B.Sc. – ( Mathematics , Physics , Chemistry , Botany , Zoology , Geology , Statistics , Applied Chemistry , Applied Electronics ) | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
4 | B.Sc. Visual Communication | Intermediate / 12th / equivalent | 3 Years | 75,000/- |
5 | Bachelor Marketing Management | Intermediate / 12th / equivalent | 3 Years | 75,000/- |
6 | Bachelor of Computer Application [B.C.A ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
7 | Bachelor of Fine Arts | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
8 | Bachelor of Journalism & Mass Communication [ B.J.M.C ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
9 | Bachelor of Business Administration [B.B.A ] with in Electives Marketing , Advertising & Communication , Banking , Finance , HRM , Sales Management , Pharma Sales , Telecom Management . | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
20 | Bachelor of Business Management [B.B.M ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
11 | Bachelor of Fashion / Interior / Textile Designing | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
12 | Bachelor of Hotel Management & Catering Technology [ B.H.M.C.T ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
13 | Bachelor of Science [B.Sc. ] – Biotechnology , Computer Science , Industrial Electronics , Information Technology , Bio-Informatics | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
14 | Bachelor of Social Work ( B.S.W. ) | Intermediate / 12th / equivalent | 3 Years | 75,000/- |
text element
New
DIPLOMA PROGRAMS
SL NO. | COURSE | ELIGIBILITY | DURATION | TOTAL FEES |
1 | Advertising & Public Relation | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
2 | Arts & Crafts | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
3 | Banking Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
4 | Beautician | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
5 | Business Administration | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
6 | Business Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
7 | Business Organisation & Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
8 | Computer Application | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
9 | Computer in Office Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
20 | Computer Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
11 | Desktop Publishing | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
12 | E-Commerce Application | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
13 | Export & Import Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
14 | Fashion Designing / Interior Designing | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
20 | Financial Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
16 | Fire Safety ( D.F.S ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
17 | Food & Beverage Management ( Indian & Continental ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
18 | Food Production Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
36 | Foreign Trade Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Health Inspector ( D.H.I ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
21 | Hindi Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
22 | Hire Purchase & Leasing Finance Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
23 | Hose Keeping , Accommodation Operation Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
24 | Hospital Administration | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Hospital Management ( D.H.M ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
26 | Hotel Front Office Operation | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
27 | Hotel Management & Catering Technology | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
28 | House Keeping | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
29 | Human Resource Development | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Industrial Relation & Personnel Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
31 | Industrial Safety | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
32 | International Airlines Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
33 | International Business Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
34 | Internet & Intranet Security | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Labour Laws | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
36 | Library Information System | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
37 | Mass Communication | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
38 | Materials Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
39 | Mathematics Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Medical Lab Technician | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
41 | Montessori Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
42 | Nursery Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
43 | Nursing Assistant ( D.N.A ) | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
44 | Office Administration | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Photography | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
46 | Pre-Primary Teacher Training | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
47 | Production Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
48 | Sales & Marketing Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
49 | Self Help Group | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Teacher Training Education | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
51 | Total quality Management & ISO 9000 – 17750 | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
52 | Tours & Travel Management | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
53 | Visual Communication | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
54 | Web Designing Application | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
75 | Yoga Science | 12th / Intermediate / Equivalent | 2 Year | 80,000/- |
BACHELOR DEGREE PROGRAMS
IN MANAGEMENT, IT, TRADITIONAL, H.M
SL NO. | COURSE | ELIGIBILITY | DURATION | TOTAL FEES |
1 | B.A - ( English , Hindi , Language , Economics , History , Geography , Sociology , Journalism & Mass Communication , Political Science , Mathematics , Sanskrit , Psychology , Public Administration ) | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
2 | B.Com – ( Accountancy , Auditing , Banking , Capital Market , Insurance , Law , Taxation , Hotel Management , Retail Management , International Trade & Commerce , Travel & Tourism Management ) | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
3 | B.Sc. – ( Mathematics , Physics , Chemistry , Botany , Zoology , Geology , Statistics , Applied Chemistry , Applied Electronics ) | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
4 | B.Sc. Visual Communication | Intermediate / 12th / equivalent | 3 Years | 75,000/- |
5 | Bachelor Marketing Management | Intermediate / 12th / equivalent | 3 Years | 75,000/- |
6 | Bachelor of Computer Application [B.C.A ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
7 | Bachelor of Fine Arts | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
8 | Bachelor of Journalism & Mass Communication [ B.J.M.C ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
9 | Bachelor of Business Administration [B.B.A ] with in Electives Marketing , Advertising & Communication , Banking , Finance , HRM , Sales Management , Pharma Sales , Telecom Management . | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
20 | Bachelor of Business Management [B.B.M ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
11 | Bachelor of Fashion / Interior / Textile Designing | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
12 | Bachelor of Hotel Management & Catering Technology [ B.H.M.C.T ] | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
13 | Bachelor of Science [B.Sc. ] – Biotechnology , Computer Science , Industrial Electronics , Information Technology , Bio-Informatics | Intermediate / 12th / equivalent | 3 Years | 85,000/- |
14 | Bachelor of Social Work ( B.S.W. ) | Intermediate / 12th / equivalent | 3 Years | 75,000/- |
text element
Our experienced faculty are committed to providing high-quality education and support to ensure student success.
From academic advising to counseling, we provide extensive support to help students navigate their educational journey.
Our campus is equipped with modern lecture halls, libraries, and technology labs to enhance the learning experience.
Students are encouraged to engage in research projects that contribute to their field of study and community advancement.
We believe in a holistic approach; join clubs, organizations, and sports to enrich your university experience.
Transform your future with a quality education at St. Peter University.
At St. Peter University, we offer a wide range of undergraduate and postgraduate programs across various fields including Arts, Science, Engineering, Business, and Education.
You can apply online through our website by filling out the application form. Make sure to check the application deadlines for your desired program.
We offer several scholarships based on merit and need. For detailed information, please check our Scholarships page on the website.
You can reach our admissions office via email at admissions@stpeteruniv.org.in or by calling our hotline at +91-XXXX-XXXX.